OEM&ODM
Overview of Production System
| Series / Composition | Process | Production Capacity |
| Cu, Zn, Al, Mn, Mg, etc. | Co-precipitation line | 5,000 tons/year |
| Ni, Fe, Co, Mo, W, etc. | Co-precipitation line | 3,000 tons/year |
| Ni, Fe, Al, Rare earth, etc. | Co-precipitation line | 1,000 tons/year |
| Ni, Fe, Cu, Zn, Rare earth, etc. | Supersaturation impregnation line | 3,000 tons/year |
| Ni, Fe, Al, Rare earth, etc. | Isometric impregnation line | 3,000 m³/year |
| Pd, Pt, Ni, Cu, etc. | Honeycomb support coating line | 1,000 m³/year |
| Al, Ca, Mg, Si, etc. | Extrusion line | 1,000 tons/year |
| Al, Ca, Mg, Si, Rare earth, etc. | High-temperature sintering line (600–1,600°C) | 3,000 tons/year |
Shutai Chemical strives to "make the world's best catalysts" and is continuously driving technological innovation and industrial upgrading. The company aims to become a trusted partner for global clients. We sincerely look forward to collaborating with more research institutes and industrial enterprises to jointly promote the high-quality development of the catalyst industry.
Contact